LEE Filters - end of life
Die nachfolgende Aufstellung zeigt eine Übersicht der LEE-Farbfilter, welche nicht mehr, oder nur bei größerem Bedarf produziert werden. Gleichzeitig sind Alternative Farbkombinationen aufgeführt.
color ref. |
description |
alternative |
description |
| 039 | pink carnation | - | - |
| 166 | pale red | ||
| 185 | cosmetic burgundy | ||
| 189 | cosmetic silver moos | 220 + 245 | white frost +half plus green |
| 190 | cosmetic emerald | ||
| 193 | rosy amber | ||
| 217 | blue diffusion | 216 + 218 | white diffusion + eight ct blue |
| 221 | blue frost | 220 +218 | white frost + eight CT blue |
| 230 | super correction lct yellow | ||
| 238 | c.s.i. (to tungsten) | ||
| 286 | 1 1/2 cto | 204 + 287 | full CT orange + double CT orange |
| 322 | soft green | 323 | jade |
| 325 | mallard green | ||
| 341 | plum | ||
| 344 | violet | ||
| 511 | bacon brown | 653 | lo sodium |
| 512 | amber delight | 778 | miullenium gold (maybe + 210) |
| 513 | ice and a sklice | 100 | spring yellow |
| 514 | double G&T | 100 | spring yellow |
| 604 | full ct eight five | 204 | original custom US color |
| 643 | quarter mustard Yello | 767 | oklahoma yellow (maybe + 209) |
| 700 | perfect lavender | 343 | special medium |
| 701 | provence | 058 | lavender |
| 703 | cold lavender | 345 | fuchsia pink |
| 705 | Lily frost | 704 + 253 | Lily + hampshire frost |
| 717 | shanklin frost | 201 + 253 | full ct blue + hampshire frost |
| 718 | half shanklin frost | 202 +253 | half ct blue + hampshire frost |
| 720 | Durham daylight frost | 201 +750 | full ct blue + hampshire frost |
| 721 | berry blue | 079 | just blue |
| 722 | bray blue | 119 | dark blue |
| 727 | qfd blue | 729 | scuba blue |
| 740 | aurora boeralis green | ||
| 741 | mustard yellow | ||
| 742 | bram brown | 208 | full cto + 6.nd |
| 746 | brown | 653 | lo sodium |
| 748 | seedy pink | 127 | smokey pink |
| 749 | hampshire rose | 154 + 253 | pale rose + hants frost |
| 773 | cardbox amber | 108 | english rose |
| 774 | soft key amber 1 | 506 + 253 | marlene + hampshire frost |
| 779 | bastard pink | 008 | dark salmon |
| 780 | as golden amber | 778 | millenium gold |
| 781 | terry red | 507 | madge |
| 791 | moroccan frost | 790 + 253 | moroccan pink + hampshire frost |
| 799 | soecial KH lavender | 181 | congo blue |
