Gobogrössen für Movinglights
Größe / Size | OD (Overall diameter) Durchmesser |
IA (Image Area) Image Grösse |
A | 100 mm | 75.0 mm |
B | 86.0 mm | 64.4 mm |
M | 66.0 mm | 48.0 mm |
D | 53.3 mm | 40.0 mm |
E | 37.5 mm | 28.0 mm |
CM | individuell | individuell |
Gerät / Scheinwerfer | Size | Ø mm | Image Ø | Size | Ø mm | Image Ø | |||
Glasgobos | Metallgobos | ||||||||
VL 1000 VL 1100 |
37.5 | 28.5 | 40.6 | 28,6 | |||||
VL 2000 VL 2500 |
22.7 | 16.5 | |||||||
VL 3000 VL 3500 VL 3500 Q VL 3515 |
E | 37.5 | 26.5 | ||||||
VL 3500 Wash FX | 50.8 | 44.0 | |||||||
VL 3015 LT | E | 37.5 | 31.75 | ||||||
VL 4000 | E | 37.5 | 29.5 | ||||||
VL 440 VL 770 VL 880 |
25.5 | 24.0 | |||||||
VL 2202 | 22.5 | 19.0 | 22.5 | 19.0 | |||||
VL 6 B/C | 22.5 | 16.0 | |||||||
VL 7 VL7 B |
28.0 | 20.0 | |||||||
Glasgobos | Metallgobos | ||||||||
Alpha Spot HPE 1500 | (fixed) | 31.5 | 23.0 | ||||||
Alpha Spot HPE 1500 | (rotation) | 37.5 | 25.0 | ||||||
Alpha Profile 1500 | (fixed) | 31.5 | 23.0 | ||||||
Alpha Profile 1500 | (rotation) | 37.5 | 25.0 | ||||||
Alpha Beam 1500 | (fixed) | 31.5 | 23.0 | ||||||
Alpha Beam 1500 | (rotating) | 37.4 | 25.0 | ||||||
Alpha Spot HPE 1200 | (fixed) | 31.5 | 25.0 | ||||||
Alpha Spot HPE 1200 | (rotating) | 37.5 | 25.0 | ||||||
Alpha Profile 1200 | (fixed) | 31.5 | 25.0 | ||||||
Alpha Profile 1200 | (rotating) | 37.5 | 25.0 | ||||||
Alpha Spot Easy 1200 | (fixed) | 31.5 | 25.0 | ||||||
Alpha Spot Easy 1200 | (rotating) | 37.5 | 25.0 | ||||||
Alpha Spot HPE 700 | (fixed) | 31.5 | 23.0 | ||||||
Alpha Spot HPE 700 | (rotating) | 25.7 | 23.0 | ||||||
Alpha Profile 700 Alpha Profile 700 ST |
(rotating) | 25.7 | 19.0 | ||||||
Alpha Beam 700 | (fixed) | 31.5 | 23.0 | ||||||
Alpha Beam 700 | (rotating) | 25.7 | 23.0 | ||||||
Alpha Spot 575 | (fixed) | 28.0 | 25.5 | ||||||
Alphs Spot 575 | (rotating) | 28.0 | 25.5 | ||||||
Alpha Spot 565 HPE | (fixed) | 28.0 | 25.5 | ||||||
Alpha Spot 565 HPE | (rotating) | 28.0 | 25.5 | ||||||
Alpha Spot 300 HPE | (fixed) | 31.5 | 25.0 | ||||||
Alpha Spot 300 HPE | (rotating) | 25.7 | 23.0 | ||||||
Alpha Beam 300 | (fixed) | 31.5 | 23.0 | ||||||
Alpha Profile 800 ST | (rotating) | 25.7 | 19.0 | ||||||
Alpha Spot QWO 800 | (fixed) | 31.5 | 19.0 | ||||||
Alpha Spot QWO 800 | (rotating) | 25.7 | 19.0 | ||||||
Mythos | 25.9 | 13.0 | |||||||
Scenius Spot | (rotating) | 32.8 | 26.0 | ||||||
Spheriscan | (fixed) | 31.5 | 25.0 | ||||||
Spheriscan | (rotating) | 32.8 | 26.0 | ||||||
Super Sharpy | (rotating) | 25.9 | 16.0 | ||||||
Golden Scan | 66.0 | 43.0 | |||||||
Super Scan | 66.0 | 57.0 | |||||||
Golden Scan 3 Superscan Zoom Golden Scan HPE Stage Scan Golden Spot 1200 Stage Zoom 1200 Stage Zoom 1200 SV |
51.8 | 48.0 | |||||||
Miniscan HPE | 25.5. | 20.0 | |||||||
Stage Light 300 | 25.5 | 21.0 | |||||||
Image Pro 300 | 51.8 | 36.5 | |||||||
VIP 250 | 51.8 | 48.8 | D | 53.3 | 40.0 | ||||
VIP 300 | 51.8 | 48.8 | D | 53.3 | 40.0 | ||||
VIP 300 Multigobo | 31.5 | 23.0 | |||||||
VIP 1200 | 51.8 | 40.0 | 66.0 | 49.5 | |||||
SIP 300 | 31.5 | 24.0 | |||||||
Tiger Scan | 51.8 | 36.0 | |||||||
Glasgobos | Metallgobos | ||||||||
BMFL Spot BMFL Blade |
30.8 | 25.0 | |||||||
Robin DLX Spot Robin MMX Spot Robin 600 Spot Robin Plasmaspot Robin 300 Spot |
26.8 | 22.0 | |||||||
Color Spot 2500E AT Color Spot 1200E AT |
37.3 | 31.5 | |||||||
Color Spot 700E AT | 26.8 | 22.0 | 26.9 | 22.5 | |||||
Color Spot 575 E AT Color Spot 250 AT Club Spot 500 CT Club Spot 300 CT |
26.8 | 22.0 | |||||||
Club Spot 250 CT Club Spot 160 CT Club Spot 150 CT |
26.8 | 22.5 | 26.9 | 22.5 | |||||
Glasgobos | Metallgobos | ||||||||
MAC Viper | 37.5 | 27.0 | |||||||
MAC Quantum Profile | 27.9 | 24.0 | |||||||
MAC III | 37.5 | 30.0 | |||||||
MAC 250 MAC 250+ MAC 250 Entour MAC 250 Krypton |
22.5 | 17.0 | |||||||
MAC 350 Entour MAC 500 MAC 575 MAC 550 Profile MAC 700 |
27.8 | 23.0 | |||||||
MAC 2000 | E | 37.5 | 30.0 | ||||||
Mini MAC Maestro | E | 37.5 | 30.0 | ||||||
Mini MAC Profile | 22.5 | 17.0 | |||||||
RUSH | 37.5 | 24.0 | |||||||
PAL 1200 | 51.8 | 38.0 | |||||||
Imagescan | D | 53.5 | 44.0 | ||||||
Mania DC-2 / DL2 | 53.5 | 25.0 | |||||||
Mania PR1 | 53.5 | 40.0 | |||||||
Mania DC3 | 53.5 | 38.0 | |||||||
Mania EF3 | 53.5 | 43.0 | |||||||
Mania SCX 500 Mania SCX 600 Mania SCX 700 Mania SCX 800 MX-10 |
22.5 | 17.0 | |||||||
RoboScan 518 | 21.5 | 14.0 | |||||||
RoboScan 918 | 27.8 | 23.0 | |||||||
Pro 518 | 21.0 | 14.0 | |||||||
Pro 1220 | 37.5 | 30.0 | |||||||
Smart Mac | 27.8 | 23.0 | |||||||
Glasgobos | Metallgobos | ||||||||
Studio Spot 575 | 36.4 | 31.7 | |||||||
Studio Spot 250 | 25.0 | 19.0 | |||||||
Cyberlight | 44.0 | 36.0 | |||||||
Cyberlight Turbo | 44.0 | 38.0 | |||||||
Intellabeam Intellabeam 700 HX |
25.0 | 22.0 | |||||||
Technobeam | 25.0 | 20.0 | |||||||
Technobeam FX | 36.0 | 26.0 | |||||||
Technospot | 29.0 | 24.0 | |||||||
Trackspot | --- | --- | 25.0 | 22.0 | |||||
X-Spot | 36.4 | 32.0 | |||||||
Showgun | 65.0 | 53.0 | |||||||
Source 4 Revolution | 66.0 | 49.5 | |||||||